
Regular price
$759.00
Regular price
$1,499.00
Sale price
$759.00
General Information | Rated Power: | 2400W |
Peak Power: | 4000W (10ms) | |
Capacity: | 2048Wh | |
Dimensions: | 14.8 × 9.3 × 13 in | |
Weight: | 45 lbs (20.5kg) | |
Battery Type: | LiFePo4 | |
Charge Temperature: | 0°C ~ 45°C (32°F ~ 113°F) | |
Discharge Temperature: | -20°C ~ 45°C (-4°F ~ 113°F) | |
Charging Time: | 1.5 Hours | |
Smart App: | APP Control | |
WiFi Connectivity: | WiFi Remote Control | |
Input Specs | Solar Input: |
DC5521: Voc 12V~18V / 100W Max / 7A Max GX16MF: Voc 32V~95V / 700W Max / 15A Max |
Car Input: | DC 12V~18V – 100W Max | |
AC Input: | 100V~120V / 1800W | |
Output Specs | DC Output: | 30A (12V) |
AC Output Voltage: | 100V~120V Pure Sine Wave |
Power Every Adventure
Stay connected, cook, and charge all your essentials—anytime, anywhere—with 12 versatile output ports designed for off-grid living.
Fast, Flexible Charging Anywhere
Recharge at home, on the road, or off-grid—fully powered in as little as 1.5 hours with wall, solar, or car charging options.
Power That Grows With You
Expand your energy storage up to 8192Wh—perfect for extended adventures, home backup, or off-grid living.